-
- Emergency Tracking
-
Status:
One year after Iraqi forces began operations to retake Mosul from ISIL, 132,237 families (793,422 individuals) people remained displaced. IOM has been following displacement trends in Mosul since the offensive started on 17 October 2016 with the Emergency Tracking (ET) system, a crisis-based tool that aims to track sudden displacement or return movements triggered by specific crises.
To access the “Mosul Crisis: Population movements analysis” report, please click here.
| Loading… |
|
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
The charts below are a summary of the latest published dataset. It is possible to download each table as an excel file by clicking on the green arrow. In order to see the summary tables of any previous update, please select a date above and click on Get Data. A new dataset will appear and will be downloadable clicking on the green arrow.
IDPs by Governorate and District of Displacement
This table shows where the population has been displaced to. Governorate of displacement and district of displacement indicate where they currently are.
IDPs by Shelter Category
The table below reports the number of IDP families by shelter category and governorate of displacement.
Increase from previous update
This table shows only locations where the IDP population is higher than the previous update. The difference in figures between this update and the previous one is also indicated.
Decrease from previous update
This table shows only locations where the IDP population is lower than the previous update. The difference in figures between this update and the previous one is also indicated.
Difference from previous update by district
This chart shows the difference between the current and previous update on a district level.
| Loading… |
|
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
Full dataset
The table below reports the most recent update. It is possible to download the file as an excel file by clicking on the green arrow.
In order to see the dataset of any previous update, please select a date above and click on Get Data. A new dataset will appear and will be downloadable clicking on the green arrow.
Drag a column header here to group by that column
| | | | | | | | | | | | | | | | | |
10/18/2017 | Ninewa | Mosul | Al-Shura | Safiyah Vilalge | 36.057626 | 43.27523 | 15 | 8/8/2017 | Ninewa | Al-Ba'aj | | 15 | | | | | |
10/18/2017 | Ninewa | Mosul | Hamam al Aleel | Sananik | 36.1541583 | 43.0948618 | 7 | 8/8/2017 | Ninewa | Hatra | | 7 | | | | | |
10/18/2017 | Basrah | Basrah | Markaz Al-Basrah | Karmat Ali | 30.5733104 | 47.7437518 | 1 | 7/30/2017 | Ninewa | Mosul | | 1 | | | | | |
10/18/2017 | Ninewa | Tilkaif | Markaz Tilkaif | Garmawa | 36.646940274 | 43.2381587753 | 82 | 9/23/2017 | Ninewa | Mosul | | | | 82 | | | |
10/18/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | Salamyiah Nimrud camp | 36.160375 | 43.347194 | 100 | 8/31/2017 | Ninewa | Mosul | | | | 100 | | | |
10/18/2017 | Erbil | Erbil | AinKawa | Lebanon Village | 36.2617 | 44.011 | 10 | 9/30/2017 | Ninewa | Mosul | | 10 | | | | | |
10/18/2017 | Salah al-Din | Tikrit | Markaz Tikrit | | | | 20 | 2/2/2017 | Salah al-Din | Baiji | | | | | 20 | | |
10/18/2017 | Ninewa | Telafar | Markaz Telafar | Tal Al Jarabeea | 36.13826 | 42.38338 | 1400 | 6/20/2017 | Ninewa | Al-Ba'aj | Markaz Al-Ba'aj | | 1400 | | | | |
10/18/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | As Salamiyah 2 camp | 36.160082 | 43.32823 | 4758 | 9/17/2017 | Ninewa | Al-Ba'aj | Markaz Al-Ba'aj | | | 4758 | | | |
10/18/2017 | Ninewa | Mosul | Al-Qayara | Qayyarah-Jadah 6 | 35.7540562038 | 43.253783065 | 3468 | 10/17/2017 | Ninewa | Al-Ba'aj | Markaz Al-Ba'aj | | | 3468 | | | |
10/18/2017 | Ninewa | Al-Shikhan | Markaz Al-Shikhan | Nargizlia1 Camp | 36.618779 | 43.305426 | 1 | 8/7/2017 | Ninewa | Al-Ba'aj | Markaz Al-Ba'aj | | | 1 | | | |
10/18/2017 | Ninewa | Mosul | Al-Qayara | Qayyarah-Jadah 4 | 35.7697620885 | 43.260489663 | 60 | 10/17/2017 | Ninewa | Al-Ba'aj | Markaz Al-Ba'aj | | | 60 | | | |
10/18/2017 | Ninewa | Mosul | Hamam al Aleel | Al-Areej Village | 36.1914691432 | 43.2071399645 | 9 | 8/8/2017 | Ninewa | Al-Ba'aj | Markaz Al-Ba'aj | 9 | | | | | |
10/18/2017 | Salah al-Din | Tikrit | Markaz Tikrit | | | | 20 | 11/9/2016 | Ninewa | Al-Hamdaniya | Al-Namroud | | | | 20 | | |
10/18/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | Al-Adla Village | 36.027476218 | 43.40668491 | 80 | 5/17/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | 80 | | | | | |
10/18/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | Ibrahim Alkhalil Village | 36.0356161499 | 43.4348176686 | 160 | 6/10/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | 160 | 0 | | | | |
10/18/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | Kubaiba village | 36.0144632 | 43.377214 | 20 | 4/10/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | 20 | | | | | |
10/18/2017 | Ninewa | Al-Hamdaniya | Markaz Al-Hamdaniya | Khazer M1 | 36.3035319 | 43.5432609 | 26 | 2/18/2017 | Ninewa | Al-Hamdaniya | Al-Namroud | | | 26 | | | |
| Loading… |
| Loading… |
|
| Loading… |
Loading… |
At the onset of a crisis, the ET is activated and monitored. It should be noted that ET updates are only shared if a remarkable movement is observed.
While the IOM DTM strives to provide best estimates, we do acknowledge its limitations. IOM DTM will continue to work to further verify the displacement data within the two-week DTM reporting cycle. For further information about the DTM methodology and specifically the DTM Emergency Tracking, please visit IOM Iraq DTM portal.